Application:
Vacuum sintering refers to powder, powder billet or other forms of materials in a vacuum environment, in the appropriate temperature under the heat, by means of yard migration to achieve the connection between particles.
.
Model |
Effective heating zone( width * height *length,mm ) |
The highest temperature (℃) |
Ultimate vacuum (Pa) |
Temperature stability (℃) |
pressure rising rate(Pa/h) |
Heating power (KVA) |
WFVS225 | 200*200*500 | 2400 | 1 | ±5 | ≤0.67 | 90 |
WFVS337 | 300*300*700 | 2400 | 1 | ±5 | ≤0.67 | 120 |
WFVS449 | 400*400*900 | 2400 | 1 | ±5 | ≤0.67 | 150 |
WFVS6612 | 600*600*1200 | 2400 | 1 | ±5 | ≤0.67 | 210 |
WFVS6618 | 600*600*1800 | 2400 | 1 | ±5 | ≤0.67 | 300 |
WFVS6624 | 600*600*2400 | 2400 | 1 | ±5 | ≤0.67 | 360 |
WFVS8830 | 800*800*3000 | 2400 | 1 | ±5 | ≤0.67 | 540 |
WFVS8840 | 800*800*4000 | 2400 | 1 | ±5 | ≤0.67 | 720 |
Don’t hesitate to fill in the form & we will reply to you as soon as possible!