Application:
1. cool down the temperature of melting furnace to assure the melting furnace running well
2. cool down the power cabinet to assure the circuit under good condition
3. remove the heat in foundry,metal casting etc.
Closed circuit cooling towers (also called fluid coolers and adiabatic cooling towers) pass the working coolant through a large heat exchanger (usually a radiator), upon which clean water is sprayed and a fan-induced draft applied. The resulting heat transfer performance is close to that of a wet cooling tower, with the advantage of protecting the working fluid from environmental exposure and contamination. Alternatively the water is sprayed into the incoming air or supplied into "fill media" to cool the air before it passes to the radiators.
When the system works, the process fluid requiring cooling flows inside the serpentine heat exchanger coil with a spray system outside to continuously wet the coil surface.
The current sprayed onto the coil is cooled by a radiator with efficient cooling effect and then falls to the sink plate for recycling.
The system adopts advanced reverse current technology, the air is inhaled simultaneously and through the coil and radiator, so that a part of the water evaporation.All moisture contained in the air stream is recovered by the splash water baffle and returned to the catchment plate.
The evaporation takes the heat from the spray water before cooling the process fluid in the coil and coil.
In this process, the only water component "consumed" the drop plus a fraction of the effluent, which suppresses the concentration of impurities in the recycled water.
The closed cooling tower is actually a combination of evaporative cooling tower, cooler and wet cooling tower, it is a horizontal evaporative cooling tower, process fluid flow through the pipe, air flows through the pipe, the two do not contact each other.Closed cooling tower is a kind of deformation and development of the traditional cooling tower.The water in the tower reservoir is drawn from the circulating pump and sent to spray down evenly outside the pipe.Is not in contact with the process fluid hot water or refrigerant and outside the pipe air, and becomes a closed cooling tower, which enhances the effect of heat transfer and quality transfer by spraying water. Closed cooling towers are suitable for various cooling systems requiring high circulating water quality and have potential applications in the power, chemical, steel, food and many industrial sectors.
On the other hand, compared with the air-cooled heat exchanger, the evaporative cooling tower uses the evaporation potential heat of the water side of the pipe to significantly enhance the heat transfer on the air side, which also has significant advantages.
Model | Cooling Capacity | Fan | Sprinkler Pump | Water Inlet/Outlet DN(mm) | Working Water Pressure(Mpa) | Weight(Kg) | Dimension (mm ) L×W×H |
||||
32-37 ℃ | 32-40 ℃ | 35-55 ℃ | |||||||||
FSN-6 | 6 | 3.8 | 1.5 | 0.45 | 10000 | 0.75 | 11 | 65 | 0.15 | 287 | 1350×1000×1850 |
FSN-10 | 10 | 6.3 | 2.5 | 0.75 | 13000 | 0.75 | 11 | 65 | 0.2 | 402 | 1500×1000×1850 |
FSN-15 | 15 | 9.4 | 3.8 | 0.9 | 20000 | 1.1 | 22 | 65 | 0.2 | 465 | 2350×1000×1850 |
FSN-20 | 20 | 12.5 | 5 | 0.9 | 20000 | 1.1 | 22 | 65 | 0.25 | 490 | 2350×1000×1920 |
FSN-30 | 30 | 18.8 | 7.5 | 1.5 | 26000 | 1.5 | 25 | 65 | 0.25 | 650 | 2850×1250×2100 |
FSN-40 | 40 | 25 | 10 | 2.6 | 33600 | 1.1 | 22 | 80 | 0.3 | 750 | 2850×1250×2300 |
FSN-50 | 50 | 31 | 12.5 | 2.6 | 33600 | 1.5 | 25 | 80 | 0.3 | 980 | 2850×1250×2650 |
FSN-60 | 60 | 37.5 | 15 | 3.6 | 40000 | 1.5 | 25 | 80 | 0.3 | 1050 | 2850×1250×2800 |
FSN-70 | 70 | 43.8 | 17.5 | 3.6 | 40000 | 2.2 | 44 | 100 | 0.35 | 1280 | 2850×1500×2750 |
FSN-80 | 80 | 50 | 20 | 3 | 52000 | 2.2 | 44 | 100 | 0.35 | 1450 | 2850×1660×2990 |
FSN-100 | 100 | 62.5 | 25 | 3 | 52000 | 2.2 | 44 | 100 | 0.35 | 1945 | 2850×1660×2990 |
FSN-125 | 125 | 78 | 31.3 | 5.2 | 67200 | 4 | 88 | 125 | 0.35 | 2450 | 2850×1660×2950 |
FSN-150 | 150 | 93.8 | 37.5 | 7.2 | 80000 | 4 | 88 | 150 | 0.35 | 2850 | 3350×1880×2960 |
FSN-175 | 175 | 109 | 43.8 | 7.8 | 100800 | 4 | 88 | 150 | 0.35 | 3150 | 3950×1880×3100 |
FSN-200 | 200 | 125 | 50 | 10.8 | 120000 | 4 | 140 | 200 | 0.35 | 3600 | 4350×2080×3100 |
FSN-250 | 250 | 156 | 62.5 | 14.4 | 160000 | 4 | 140 | 200 | 0.5 | 4900 | 4850×2160×3300 |
FSN-300 | 300 | 187 | 75 | 17.6 | 196000 | 4 | 140 | 200 | 0.5 | 5700 | 5250×2310×3700 |
FSN-350 | 350 | 219 | 87.5 | 15.6 | 201600 | 4×2 | 176 | 150×2 | 0.5 | 6300 | 5850×2310×3700 |
FSN-400 | 400 | 250 | 100 | 21.6 | 240000 | 5.5×2 | 200 | 150×2 | 0.6 | 7200 | 6000×2440×3800 |
FSN-450 | 450 | 281 | 113 | 25.2 | 280000 | 5.5×2 | 200 | 200×2 | 0.6 | 9450 | 6000×2440×3800 |
FSN-500 | 500 | 313 | 125 | 28.2 | 320000 | 7.5×2 | 298 | 200×2 | 0.6 | 9800 | 5000×4850×3550 |
Keep the process fluid free from contamination.
Reduce the possibility of scaling.
Reduce the system energy consumption cost.
Reduce the system maintenance costs.
Ensure the reliable and efficient operation of the equipment throughout the year
Use demineralized water as the coolant, do not contact with air, do not deteriorate and scale, to ensure the best cooling effect.
Low loss of circulating water
There are water collector on the spray system for water collection and fog collection with less water consumption.
Convenient disassembly and assembly, low operation costs and low maintenance costs.
Compact structure, small land occupied and convenient installation.
Less quick-wear parts, low failure rate, convenient maintenance.
Intelligent control, energy saving and environmental protection.
Don’t hesitate to fill in the form & we will reply to you as soon as possible!