Application:
Bag filter dust collector are a giant centralized industrial dust control equipment used for collection and filtration of harmful, nuisance dusts in metal melting and other Manufacturing Industries.
Model |
Filter Bag Qty (pcs) |
Dimension (L*W*H mm) |
Solenoid Valve Qty (pcs) |
Filtering Area (m2) |
Air volume (m3/h) |
Fan Power (kw) |
Filting Efficiency (%) |
Filter Bag Size (mm) |
Operation |
Working Temperature (℃) |
DMC-24 | 24 | 1200*760*4200 | 4 | 19.2 | 1382.4 | 5.5 | ≥99.8% | Φ133*1900 | PLC Automatic Control; Manual | ≤130 |
DMC-36 | 36 | 1200*1200*4200 | 6 | 28.8 | 2073.6 | 5.5 | ||||
DMC-48 | 48 | 1200*1500*4200 | 6 | 38.4 | 2764.8 | 5.5 | ||||
DMC-64 | 64 | 1500*1500*4300 | 8 | 51.2 | 3686.4 | 7.5 | ||||
DMC-80 | 80 | 1800*1500*4200 | 8 | 64 | 4608 | 7.5 | ||||
DMC-96 | 96 | 2100*1800*4500 | 8 | 76.8 | 5529.6 | 11 | ||||
DMC-100 | 100 | 1800*1800*4500 | 10 | 80 | 5760 | 11 | ||||
DMC-120 | 120 | 2100*1800*4800 | 12 | 96 | 6912 | 15 | ||||
DMC-130 | 130 | 2280*1800*4800 | 13 | 104 | 7488 | 15 | ||||
DMC-140 | 140 | 2440*1800*5000 | 14 | 112 | 8064 | 15 | ||||
DMC-160 | 160 | 2780*1800*4800 | 16 | 128 | 9216 | 18.5 | ||||
DMC-200 | 200 | 3480*1800*4800 | 20 | 160 | 11520 | 22 | ||||
DMC-300 | 300 | 4180*1970*5000 | 25 | 240 | 17280 | 37 |
Automated self-cleaning of filter bags
Designed to handle streams with granular particulates
Hoppers collect granules which can be valuable in some applications
Continuous operation possible
High filter rates
No internal moving part
High ROI due to collected product
Low maintenance requirements
Fast top removal of bags – working at the clean air side
Dependable solid-state timer controls
Weather proof – all welded construction
Custom built, turnkey systems
Cyclone recovery option available
Dust pre-separator – baffle plate
Integration with other pollution control systems
Multiple filter stock materials
Off-line or continuous alternative bag cleaning
Don’t hesitate to fill in the form & we will reply to you as soon as possible!